![]() | All borrowers have to be individuals, | |
| cannot be a corporate entity or a trust. | ||
![]() | The existing mortgage cannot have | |
| "negative amortization" feature. | ||
![]() | Loan/Line must be in at least second | |
| position. Existing 2nd second mortgage must be paid off. No 3rd mortgage. |
![]() | 2 to 4 family | |
![]() | Condominiums * | |
![]() | Cooperatives * | |
![]() | Mixed use** | |
![]() | Second home *** | |
![]() | Investment property **** |
![]() | 10-year withdrawal, interest only payment | |
| period, thereafter 20-year principal and interest repayment period | ||
![]() | Interest rate pegged to Prime rate | |
![]() | Interest rate capped at 18% | |
![]() | $50 annual account maintenance fee | |
![]() | No income verification available if credit | |
| scores are 680 or higher (signed 4506T required) | ||
![]() | $1,000,000 line available (Full income | |
| documentation and max. LTV 80%) |